Audi A3 2.0 TDI SLine 138 BHP 6 speed DSG,
Body Style: | 3dr Hatchback |
Mileage: | 92000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 2WD |
Engine: | 2.0 TDI |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 46.3 City / 58.9 Highway |
Stock Number: | None |
VIN Number: | None |
View Details
Price :
£5,999
All inclusive
Volkswagen GOLF R20 RECREATION 2009 (09) £30 road tax a year!!
Body Style: | 5 Door Hatchback |
Mileage: | 77000 |
Transmission: | 5-Speed Manual |
Drivetrain: | 2WD |
Engine: | 1.6 tdi |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | 44.1 City / 70.6 Highway |
Stock Number: | None |
VIN Number: | None |
View Details
Price :
£8,495
All inclusive
View Video
VW Golf R20 based on a 1.6 SE TDI Bluemotion (£20 roadtax a year)
Body Style: | 5 Door Hatchback |
Mileage: | 92000 |
Transmission: | 5-Speed Manual |
Drivetrain: | 2WD |
Engine: | 1.6 bluemotion |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | 46.3 City / 58.9 Highway |
Stock Number: | None |
VIN Number: | None |
View Details
Price :
£8,495
All inclusive
View Video
2005 (55) Land Rover Discovery 3 TD V6 SE 5dr HSE Spec
SoldBody Style: | 4x4 |
Mileage: | 3914 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.7L |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | None |
VIN Number: | None |
View Details
Price :
£12,495
All inclusive
2011 MINI Countryman 1.6 Cooper S Chili ALL4 5dr JCW
Body Style: | None |
Mileage: | 49500 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | None |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | None |
VIN Number: | None |
View Details
Price :
£13,995
All inclusive
2005 (56) LAND ROVER DISCOVERY 3 TD V6 HSE 5DR
SoldBody Style: | 4x4 |
Mileage: | 92400 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.7L |
Exterior Color: | White |
Interior Color: | Luxor Beige |
MPG: | City / Highway |
Stock Number: | None |
VIN Number: | None |
View Details
Price :
£18,995
All inclusive
View Video
2005 (05) PORSCHE CAYENNE 4.5S TWIN TURBO
Body Style: | 4x4 |
Mileage: | 64000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4.5L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 16 City / 28 Highway |
Stock Number: | None |
VIN Number: | None |
View Details
Maserati Granturismo 4.7 S 2dr MC SHIFT CARBON SKYHOOK
Body Style: | 2dr coupe |
Mileage: | 13850 |
Transmission: | 6-Speed Semi-Auto |
Drivetrain: | RWD |
Engine: | 4.3 |
Exterior Color: | Grey |
Interior Color: | Red |
MPG: | 12.2 City / 26.9 Highway |
Stock Number: | None |
VIN Number: | None |
View Details
Price :
£47,995
All inclusive
2012 (62) Porsche Cayenne 3.0TD 5dr Tiptronic S 4WD
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 33000 |
Transmission: | 8-Speed Tiptronic |
Drivetrain: | 4WD |
Engine: | 3.0L V6 Diesel |
Exterior Color: | Dynamic Frozen Grey |
Interior Color: | Black |
MPG: | 33.6 City / 43.5 Highway |
Stock Number: | None |
VIN Number: | None |
View Details
Price :
£49,990
All inclusive
Ferrari F355 3.5 Spider
Body Style: | Convertible |
Mileage: | 27800 |
Transmission: | Manual F1 Paddle Shift |
Drivetrain: | RWD |
Engine: | 3.5L V8 |
Exterior Color: | Rosso Corsa Red |
Interior Color: | Cream |
MPG: | City / Highway |
Stock Number: | None |
VIN Number: | None |
View Details
Price :
£94,995
All inclusive
Search Our Inventory
Financing Calculator
Cost of Vehicle (£): | |
Down Payment (£): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | £ 89.11 |